Fractionated Fatty Acids    

 

FRACTIONATED FATTY ACIDS
SPECIFICATION

Description

 

 

AV

 

mgKOH/g

SV

 

mgKOH/g

IV

  

gl2/100g

TITRE

 

0C

COLOUR (MAX)

FFA

 

%

NICKEL

 

ppm

FATTY ACID COMPOSITION
APHA LOVIBOND 5 1/4"

C6

%

C8

%

C10

%

C12

%

C14

%

C16

%

C18

%

C18:1

%

C18:2

%

C18:3

%

C20

%

Caprylic-Capric Acid Blend 353-367  355-369  0.5 MAX  6 MAX  60  3.0Y 0.3R      0.5 MAX  55-63  35-45  1.5 MAX               
Caprylic Acid 98% 383-390  384-391  0.5 MAX  15-17  60  3.0Y 0.3R      0.5 MAX  98 MIN  2.0 MAX                 

Caprylic Acid 99%

383-390  384-391  0.5 MAX 15-17  60 3.0Y 0.3R     1.0 MAX 99 MIN  1.0 MAX                 
Capric Acid 98% 322-328 323-329  0.5 MAX  30-32  60  3.0Y 0.3R        2.0 MAX  98 MIN  2.0 MAX               
Capric Acid 99%  323-330  324-331  0.5 MAX  30-32  60  3.0Y 0.3R       1.0 MAX  99 MIN  1.0 MAX               
Lauric Acid 70%  265-275  266-276  0.5 MAX  32-36  50  2.0Y 0.2R          1.0 MAX  70-77  22-29  2.0 MAX           
Lauric Acid 98% 278-282  279-283  0.3 MAX  42-44  50  1.5Y 0.2R          2.0 MAX  98 MIN  2.0 MAX             
Lauric ACid 99% 278-282  279-283  0.3 MAX  42-44  40  1.2Y 0.2R          1.0 MAX  99 MIN  1.0 MAX             
Myristic Acid 98% 243-248 244-249  0.3 MAX  52-54  40  1.5Y 0.2R            2.0 MAX  98 MIN  2.0 MAX           
Myristic Acid 99%  243-247  244-248  0.3 MAX  52-54  40  1.2Y 0.2R            1.0 MAX 99 MIN  1.0 MAX           
Palmitic Acid 60% 209-215  210-216  0.5 MAX  53-57  50  2.0Y 0.2R             2.5 MAX   60-66 34-40        1.0 MAX 
Palmitic Acid 80%  215-230  216-231  12 MAX  55 MIN    15.0Y 1.5R  98 MIN  10 MAX       <C16:15MAX 80 MIN    20 MAX    
Palmtic Acid 92% 216-220 217-221 0.5 MAX 58-62 40 2.0Y 0.2R             2.0 MAX 92-96 8.0 MAX        
Palmitic Acid 95%  215-221  216-222  0.5 MAX  59-62  40  2.0Y 0.2R              2.0 MAX 94-98 5.0 MAX         
Palmitic Acid 98%  216-220  217-221  0.3 MAX  60-63  40  2.0Y 0.2R              2.0 MAX  98 MIN  2.0 MAX         
Stearic Acid 55%  204-210  205-211 0.5 MAX  55.5-57.5  60  3.0Y 0.3R              2.0 MAX 41-47  52-58        1.0 MAX 
Stearic Acid 65%  200-206  201-207  0.8 MAX  58-61  60  3.0Y 0.3R              2.0 MAX 30-36  63-68        1.0 MAX 
Stearic Acid 70%  199-205  200-206  0.8 MAX  58-62  60  3.0Y 0.3R              2.0 MAX 27-32  67-72        1.0 MAX 
Stearic Acid 92%  194-201  195-202  1.0 MAX  66-69  100  3.0Y 0.5R                8.0 MAX  92-96        1.5 MAX 
Oleic Acid  195-203  196-204  86 MIN  8.5 MAX  225                      75 MIN  13 MAX     
Oleic Acid  195-203  196-204  90-100  7.5 MAX  200  12.0Y 1.5R                    76 MIN  18 MAX     

   
 Print   
Inspired by LINKdotNET